How to Fill the Bulk Import Template
The bulk import template is a spreadsheet where each row represents one camera. This guide explains what to enter in each column, which fields are required, and the formatting rules that prevent upload failures. Covers: Get the Template, Column Reference, Required Fields by Connection Type, Format Rules, Pre-Upload Checklist. Once your file is ready, see Bulk Spreadsheet Import for the upload steps.
Step 1 — Get the Template
Always download the template directly from the platform — do not use a saved copy from a previous import, as the column structure may have changed.
- Go to Configuration in the left sidebar.
- Select the IMPORT STATUS tab.
- Click Download Current As Template.
- Open the downloaded file in Excel or Google Sheets.
Column Reference
Each row represents one camera. Do not rename, reorder, or delete any column.
| Column | What to enter | Required? | Example |
| siteName | The name of the site this camera belongs to. Must be unique across the platform and within the file. | Required | Main Entrance - Dubai Mall |
| cameraName | A label for this specific camera. | Required | Front Gate Camera 1 |
| ipAddress | The camera’s IP address or hostname. No trailing slash. | Required | 192.168.1.101 |
| port | The port the camera is accessible on. Must be a number between 1 and 65535. | Required | 554 |
| userName | The camera’s login username. | Required | admin |
| password | The camera’s login password. | Required | P@ssw0rd! |
| cameraBrand | The camera manufacturer. Must match a supported brand exactly — spelling and capitalisation matter. | Required | Hikvision |
| siteOwnerEmail | Email address of the on-site contact who will receive the Site Key and run the Local Agent. Required for Private/VPN and Edge sites. Optional for Public IP. | Private & Edge only | technician@company.com |
| contactPhone | On-site contact phone number. Must include country code. | Private & Edge only | +962797000000 |
| contactName | On-site contact’s full name. | Private & Edge only | Ahmad Hassan |
| protocol | Connection protocol. Enter exactly http or https in lowercase. | Required | http |
Required Fields by Connection Type
| Field | Public IP | Private / VPN | GC Edge |
| siteName | Required | Required | Required |
| cameraName | Required | Required | Required |
| ipAddress | Required | Required | Required |
| port | Required | Required | Required |
| userName | Required | Required | Required |
| password | Required | Required | Required |
| cameraBrand | Required | Required | Required |
| protocol | Required | Required | Required |
| siteOwnerEmail | Optional | Required | Required |
| contactPhone | Optional | Required | Required |
| contactName | Optional | Required | Required |
Format Rules
- One camera per row — if a site has 5 cameras, it needs 5 rows all with the same siteName.
- Plain text values only — no Excel formulas, no coloured cells, no merged cells.
- Do not add, remove, or reorder columns.
- Save the file as .xlsx or .xls. Do not save as .csv.
- contactPhone must include the country code:
+962797000000not0797000000. - protocol must be exactly
httporhttpsin lowercase. - cameraBrand must match a supported brand exactly as it appears in the template (for example: Hikvision, Axis, Dahua).
- ipAddress must be a valid IPv4 address or hostname with no trailing slash.
- port must be a number between 1 and 65535.
- Site names must be unique — no two rows in the same file, and no conflict with sites already in the platform.